| Applicable bottle specifications | 3ml-30ml |
| Production capacity | 140-200 bottle / min |
| Total power supply | 380V50Hz 10KW |
| Dimension | 8800x1820x2650mm |
| Applicable bottle specifications | 3ml-30ml |
| Production capacity | 80~110 bottle / min |
| Installed power | 380V50Hz 6KW |
| Outline dimension | 7400x1800x2650mm (including air washing machine) |
| Applicable bottle specifications | 5ml-30ml |
| Production capacity | 80~120 bottles/min |
| Power supply | 220V/380V50HZ 4KW |
| Applicable bottle specification | 10-20ml glass bottle |
| Production capacity | 240-300 bottles / min |
| Total power | 380V50Hz 52KW |
| Accuracy | ≤±(1-1.5)% |
| Compressed air | 45-50m3/h 0.4-0.6MPa |
| Applicable bottle specifications | 1-10ml. 10-30ml of the vial |
| Production capacity | 200-300 bottles / min |
| Total power | 380V50Hz 60KW |
| Accuracy | ≤±(2-3)% |
| Compressed air | 45-50m3/h 0.4-0.6MPa |
| Applicable bottle specifications |
0.5-10 grams. 10-50 grams,
50 grams of plastic bottles
|
| Production capacity | 40-120 bottles / min |
| Total power | 220V/380V50Hz 5KW |
| Accuracy | ≤±(2-3)% |
| Compressed air | 15-20m3/h 0.4-0.6MPa |
| Applicable bottle specifications | 1-10ml, 10-30ml of the vial |
| Production capacity | 300 bottles / min |
| Total power | 380V50Hz 60KW |
| Accuracy | ≤±(1-1.5)% |
| Compressed air | 45-50m3/h 0.4-0.6MPa |
| Applicable bottle specifications | 30ml-500ml |
| Total power | 380V50HZ 6-10KW |
| Accuracy | less than (1.5-2)% |
| Compressed air | 0.4-0.6MPa |
| Throughput |
8 pump 70-100 bottle / min
12 pump 100-130 bottle / min
16 pump 150-170 bottle / min
|
| Load | 10-20ml |
| Filling accuracy | ≤±1 .5% |
| Compressed air: | 0.5~0.7MPa |
| Power supply | 380V 50Hz 3KW |
| Production capacity | 0-120 bottle/min |
| Bottle size | 50-500mI liquid, paste |
| Production capacity | 70-100 bottles / min |
| Power supply | 220V50Hz 2KW |
| Bottle size | 50-500ml liquid, paste |
| Production capacity | 40-60 bottles / min |
| Power supply | 220V50Hz 1.5KW |