| Applicable bottle specification | glass bottles, plastic bottles |
| Production capacity | 80-250 bottles/min |
| Power supply | 220V/380V50Hz 1KW |
| Applicable bottle specification | glass bottles, plastic bottles |
| Production capacity | 80-250 bottles/min |
| Power supply | 220V/380V50Hz 1 KW |
| Load | 10-20ml |
| Filling accuracy | ≤±1 .5% |
| Compressed air | 0.5~0.7MPa |
| Power supply | 380V 50Hz 3KW |
| Production capacity | 90-120 bottle/min |
| Applicable bottle specification | round shaped bottle (tube bottle) |
| Production capacity | 100-150 bottles/min |
| Power supply | 220V50Hz 1 KW |
| Meet the specifications | plug and the outer cover |
| Production capacity | 30000/(number of eye drops cover) Other types of cover according to user requirements design and manufacture |
| Power supply | 380V50Hz 12KW |
| Production capacity | customized |
| Usage | apply to pharmaceutical .biological .hospital .chemical etc .industries,pasteurizing and sterilizing for the mold raw material .packing material .work clothes tools etc. |
| Methods | high temperature sterilization or disinfection of ozone sterilization in two ways. |
| Applicable bottle specification | glass bottles, plastic bottles |
| Production capacity | 80-120 bottles/min |
| Power supply | 220V/380V50Hz 1KW |
| Applicable bottle specifications | 30ml-500ml |
| Total power | 380V50HZ 7-10KW |
| Accuracy | less than (1.5-2)% |
| Compressed air | 0.4-0.6MPa |
| Throughput |
12 pump 100-150 bottle / min
16 pump 140-200 bottle / min
20 pump 180-240 bottle / min
|